HNBAA - Interclub Challenge Individual Results 2007
  Angler   Category Fish 1 Fish 2 Fish 3 Fish 4 Fish 5 Total
1 PARKINSON Andy Male 310 305 280 275 248 1418
2 PROUDFORD Gavin Male 305 295 289 245 244 1378
3 DILKES Mal Male 280 275 275 258 248 1336
4 OWEN Alan Male 282 273 247 240 246 1288
5 PRICE Joel Male 200 365 247 215 251 1278
6 CLARKE Brett Male 230 322 335 195 190 1272
7 BETHUNE John Male 285 264 263 252 206 1270
8 KAVANAGH Scott Male 272 270 241 241 221 1245
9 CROKER Ron Male 300 295 225 209 175 1204
10 GEORGE Dave Male 240 220 220 290 230 1200
11 LAMB Rod Male 270 210 215 294 209 1198
12 SMILEVSKI Vass Male 265 267 235 225 205 1197
13 McDONALD Cameron Male 210 215 217 305 220 1167
14 WILBOW Peter Male 366 234 208 180 170 1158
15 CUMMING Rod Male 235 223 226 220 215 1119
16 FISHER Adam Male 264 241 196 186 145 1032
17 JONES Andrew Male 164 250 195 251 150 1010
18 PROTT Steve Male 180 195 220 190 216 1001
19 EDWARDS Dean Male 292 216 290 180   978
20 APPERLEY Roger Male 210 210 205 175 173 973
21 AGIUS Ray Male 265 310 221 144   940
22 THOMPSON Jon Male 234 167 175 159 175 910
23 WALKER Peter Male 195 235 285 190   905
24 ARTHUR Ashley Junior 208 185 184 142 131 850
24 LEE Andrew Male 342 278 230     850
26 BYRNE Chris Male 270 220 190 160   840
27 NOORDERMEER Barry Male 300 191 168 175   834
28 MOLLER Kim Female 315 274 243     832
29 TOOLEY Steve Male 266 262 232     760
30 ARTHUR Andrew Male 224 198 180 155   757
31 RATCLIFFE Wal Male 190 220 200     610
32 HAMMOND Neil Male 214 153 212     579
33 HARDIMAN Rod Male 347 224       571
34 McHARDIE Doug Male 206 361       567
35 VACOPOULOS Steve Male 344 170       514
36 Mc Gregor Mark Male 300 194       494
36 MOLLER Andy Male 280 214       494
38 EDWARDS Phillip Male 280 180       460
39 WILBOW Mark Junior 244 201       445
40 STARK Michael Male 210 183       393
41 ELLEN Laurie Male 225 164       389
42 THOMAS Matt Male 140 147       287
43 DREW John Male 262         262
44 CINC Jordan Sub Junior 251         251
45 PAZYAN Tony Male 227         227
46 CINC Janelle Female 225         225
47 HARDIMAN Elise Junior 214         214
48 SUTTON Joshua Male 211         211
49 MITCHELL Wayne Male 205         205
50 SUTTON Brad Male 201         201
51 PELLEY Grant Male 200         200
52 SCOTT Evan Male 124         124
53 BAGGLEY Andrew Male 0         0
53 DEVINE Tony Male 0         0
53 DREW Julian Female 0         0
53 GEISLER Neil Male 0         0
53 HARDIMAN Cassandra Female 0         0
53 HAYES Dean Male 0         0
53 Hunt David Male 0         0
53 JACOVIDES Peter Male 0         0
53 JOHNS Greg Male 0         0
53 LAMB Christina Junior 0         0
53 LAMB Annabelle Sub Junior 0         0
53 MASON Garry Male 0         0
53 MC Keoaugh Corey Male 0         0
53 McKAY Brian Male 0         0
53 OWEN Pam Female 0         0
53 PARKER Dave Male 0         0